TownLift
01/11/2024 First Chair
Thursday, Jan 11 notable 24-hour snow totals across the region include:
Deer Valley Resort: 7″
Park City Mountain: 9″
Alta Ski Area: 15″
Snowbird: 11″
Brighton: 13″
Solitude Mountain Resort: 16″
Snowbasin Resort: 12″
Powder Mountain: 11″
You are receiving this email because a regional ski resort got 6 inches of snow or more and you have opted into the First Chair email. Manage your subscription here.
All Snowfall Totals
Deer Valley Resort | |||
0″ Overnight | 4″ 24 HRS | 19″ Base | 20° / 16° High / Low |
Park City Mountain | |||
0″ Overnight | 2″ 24 HRS | 23″ Base | 22° / 16° High / Low |
Alta Ski Area | |||
0″ Overnight | 3″ 24 HRS | 36″ Base | 20° / 13° High / Low |
Snowbird | |||
0″ Overnight | 3″ 24 HRS | 32″ Base | 24° / 15° High / Low |
Brighton | |||
0″ Overnight | 4″ 24 HRS | 30″ Base | 22° / 11° High / Low |
Solitude Mountain Resort | |||
1″ Overnight | 2″ 24 HRS | 28″ Base | 22° / 10° High / Low |
Snowbasin Resort | |||
2″ Overnight | 3″ 24 HRS | 29″ Base | 22° / 21° High / Low |
Powder Mountain | |||
0″ Overnight | 3″ 24 HRS | 24″ Base | 22° / 14° High / Low |
Road Report Not Available
Weather Forcast
Sun 15th | Snow, 29° / 17° , Winds W 9 mph |
Mon 16th | Snow, 37° / 17° , Winds SSE 6 mph |
Tue 17th | Clouds, 36° / 23° , Winds SW 6 mph |
Wed 18th | Clouds, 38° / 26° , Winds SSW 5 mph |
Thu 19th | Clouds, 41° / 30° , Winds SSW 5 mph |