TownLift
01/11/2024 First Chair
Thursday, Jan 11 notable 24-hour snow totals across the region include:
Deer Valley Resort: 7″
Park City Mountain: 9″
Alta Ski Area: 15″
Snowbird: 11″
Brighton: 13″
Solitude Mountain Resort: 16″
Snowbasin Resort: 12″
Powder Mountain: 11″
You are receiving this email because a regional ski resort got 6 inches of snow or more and you have opted into the First Chair email. Manage your subscription here.
All Snowfall Totals
Deer Valley Resort | |||
0″ Overnight | 0″ 24 HRS | 19″ Base | 36° / 29° High / Low |
Park City Mountain | |||
0″ Overnight | 0″ 24 HRS | 20″ Base | 36° / 30° High / Low |
Alta Ski Area | |||
0″ Overnight | 0″ 24 HRS | 29″ Base | 34° / 26° High / Low |
Snowbird | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 41° / 23° High / Low |
Brighton | |||
0″ Overnight | 0″ 24 HRS | 25″ Base | 34° / 28° High / Low |
Solitude Mountain Resort | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 34° / 29° High / Low |
Snowbasin Resort | |||
0″ Overnight | 0″ 24 HRS | 21″ Base | 36° / 27° High / Low |
Powder Mountain | |||
0″ Overnight | 0″ 24 HRS | 0″ Base | 36° / 27° High / Low |
Road Report Not Available
Weather Forcast
Thu 5th | Clouds, 42° / 26° , Winds SW 3 mph |
Fri 6th | Clouds, 41° / 27° , Winds W 3 mph |
Sat 7th | Clear, 42° / 30° , Winds SSW 5 mph |
Sun 8th | Clouds, 39° / 29° , Winds W 6 mph |
Mon 9th | Snow, 28° / 19° , Winds NW 11 mph |