Park City Road Report
Updated 5 seconds ago · Travel times: Google Maps
Clear
I-80 Parleys Canyon
Salt Lake to Kimball Junction
22 min
No reported incidents on this stretch.
-
I-80 EB @ Parleys Summit / MP 139.24, SU -
I-80 EB @ Summit Park / MP 140.13, SU -
I-80 WB @ Jeremy Ranch / MP 141.8, SU -
Route into Park City: 22 min now (usually 19) · Google Maps
Live UDOT camera images, updated every few minutes. Click one for UDOT's full-size view.
Road closed
SR-224
Kimball Junction to Park City
10 min
-
Road closed for construction, SB
SB Marsac Ave at Guardsman Connection Rd · updated 5 hours ago · UDOT
Road Closure, SB Marsac Ave at Guardsman Connection Rd. Closed.
-
Weather: EB SR-190 is closed at Guardsman Pass Rd, WB…
Salt Lake County, Wasatch Back · updated 5 hours ago · UDOT
Weather: EB SR-190 is closed at Guardsman Pass Rd, WB SR-224 is closed at Guardsman Pass Rd. Estimated opening Thursday 10-15-2026.
-
SR-224 / Marsac Ave RWIS SB @ Ontario Mine / MP 3.22, PKC -
Deer Valley Dr / SR-224 @ Swede Alley, PKC -
Deer Valley Dr / SR-224 @ Bonanza Dr, PKC -
Route into Park City: 10 min now (usually 12) · Google Maps -
I-80 WB @ Kimball Jct / SR-224 / MP 144.22, SU -
SR-224 @ Ute Blvd, SU
Live UDOT camera images, updated every few minutes. Click one for UDOT's full-size view.
Clear
SR-248 Kearns Blvd
Park City to Quinns Junction
5 min
No reported incidents on this stretch.
-
Park Ave / SR-224 @ Kearns Blvd / SR-248, PKC -
Kearns Blvd / SR-248 @ Round Valley Dr, PKC -
Route into Park City: 5 min now (usually 6) · Google Maps
Live UDOT camera images, updated every few minutes. Click one for UDOT's full-size view.
Clear
US-40
Quinns Junction to Heber
13 min
No reported incidents on this stretch.
-
US-40 @ SR-248 / Kearns Blvd / Quinns Jct / MP 3.89, SU -
US-40 @ Jordanelle Reservoir / MP 9.8, WA -
Main St / US-40 @ 500 N / MP 16.4, HBR -
Route into Park City: 13 min now (usually 14) · Google Maps
Live UDOT camera images, updated every few minutes. Click one for UDOT's full-size view.
Park City Jobs
Work a Half Day. Ski a Half Day. Every Day., Marvelli Artisan Breads
Kamas, UT · Part time · $20.00 - $25.00 hourly
Wellness Associate (Junior and Senior roles), Pure Sweat + Float Studios
Park City, UT · Part time · $18.00 - $24.00 hourly
Park City, UT · Seasonal · $20.00 hourly
Ski Instructor and Snowboard Instructor, National Ability Center
Park City, UT · Seasonal · $20.00 - $23.00 hourly
Currently
39°
Isolated T-storms, SE 7 mph
Next 12 hours
- 4am 41° 54% chance of precipitation
- 7am 38° 77% chance of precipitation
- 10am 39° 91% chance of precipitation
- 1pm 43° 91% chance of precipitation
Snow storm forecast totals by ski resort
| Each day, 6am to 6am | ||||
|---|---|---|---|---|
| Where | Early Tue | Tue | Wed | Storm total |
| Deer Valley | – | 0-1" | – | 0.5-1" |
| Alta | 0.5-1" | 1-12" | 0-1" | 4-13" |
| Snowbird | 0.5-1" | 1-7" | T-2" | 4-9" |
| Snowbasin | – | 0-0.5" | – | 0-0.5" |
| Powder MTN | – | – | – | – |
| Brighton | T-1" | 0.5-3" | 0-1" | 2-5" |
| Solitude | – | 1-9" | 0-1" | 2-10" |
| Park City MTN | – | T-2" | 0-0.5" | 1-3" |
| Canyons Village | – | 0.5-1" | – | 1-2" |
| Park City (town) | – | – | – | – |
Early Tue: 12am to 6am. Storm total: Tue 12am to Thu 6pm. NWS forecast, issued Tue 1:00am.
Forecast graph
For Park City in town, about 6,900 ft. The mountain runs colder and snowier: see the snow report.
- Temperature (°F)
- Chance of precipitation
- Wind (mph)
- Gusts
- Night
Show as a table
| Time | Forecast | Temp | Precip. | Wind | Gusts |
|---|---|---|---|---|---|
| Tue 3am | Isolated T-storms | 42° | 52% | 7 mph | 18 mph |
| Tue 4am | Isolated T-storms | 41° | 52% | 7 mph | 18 mph |
| Tue 5am | Isolated T-storms | 39° | 52% | 7 mph | 18 mph |
| Tue 6am | Isolated T-storms | 38° | 54% | 3 mph | 8 mph |
| Tue 7am | Isolated T-storms | 38° | 54% | 3 mph | 8 mph |
| Tue 8am | Isolated T-storms | 36° | 54% | 3 mph | 8 mph |
| Tue 9am | Isolated T-storms | 38° | 77% | 2 mph | 7 mph |
| Tue 10am | Isolated T-storms | 39° | 77% | 2 mph | 7 mph |
| Tue 11am | Isolated T-storms | 40° | 77% | 2 mph | 7 mph |
| Tue 12pm | Showers And Thunderstorms | 41° | 91% | 2 mph | 12 mph |
| Tue 1pm | Showers And Thunderstorms | 43° | 91% | 2 mph | 12 mph |
| Tue 2pm | Showers And Thunderstorms | 43° | 91% | 2 mph | 12 mph |
| Tue 3pm | Isolated T-storms | 44° | 83% | 5 mph | 13 mph |
| Tue 4pm | Isolated T-storms | 42° | 83% | 5 mph | 13 mph |
| Tue 5pm | Isolated T-storms | 41° | 83% | 5 mph | 13 mph |
| Tue 6pm | Chance Rain Showers | 41° | 58% | 5 mph | 12 mph |
| Tue 7pm | Chance Rain Showers | 39° | 58% | 5 mph | 12 mph |
| Tue 8pm | Chance Rain Showers | 38° | 58% | 5 mph | 12 mph |
| Tue 9pm | Chance Rain And Snow Showers | 39° | 56% | 6 mph | 13 mph |
| Tue 10pm | Chance Rain And Snow Showers | 39° | 56% | 6 mph | 13 mph |
| Tue 11pm | Chance Rain And Snow Showers | 39° | 56% | 6 mph | 13 mph |
| Wed 12am | Scattered Rain And Snow Showers | 39° | 40% | 3 mph | 8 mph |
| Wed 1am | Scattered Rain And Snow Showers | 39° | 40% | 3 mph | 8 mph |
| Wed 2am | Scattered Rain And Snow Showers | 38° | 40% | 3 mph | 8 mph |
| Wed 3am | Scattered Rain And Snow Showers | 38° | 35% | 3 mph | 8 mph |
| Wed 4am | Scattered Rain And Snow Showers | 37° | 35% | 3 mph | 8 mph |
| Wed 5am | Scattered Rain And Snow Showers | 36° | 35% | 3 mph | 8 mph |
| Wed 6am | Scattered Rain And Snow Showers | 36° | 25% | 5 mph | 10 mph |
| Wed 7am | Scattered Rain And Snow Showers | 35° | 25% | 5 mph | 10 mph |
| Wed 8am | Scattered Rain And Snow Showers | 34° | 25% | 5 mph | 10 mph |
| Wed 9am | Scattered Rain And Snow Showers | 36° | 25% | 6 mph | 15 mph |
| Wed 10am | Scattered Rain And Snow Showers | 39° | 25% | 6 mph | 15 mph |
| Wed 11am | Scattered Rain And Snow Showers | 40° | 25% | 6 mph | 15 mph |
| Wed 12pm | Scattered Rain Showers | 42° | 28% | 7 mph | 17 mph |
| Wed 1pm | Scattered Rain Showers | 45° | 28% | 7 mph | 17 mph |
| Wed 2pm | Scattered Rain Showers | 46° | 28% | 7 mph | 17 mph |
| Wed 3pm | Scattered Rain Showers | 47° | 33% | 7 mph | 18 mph |
| Wed 4pm | Scattered Rain Showers | 46° | 33% | 7 mph | 18 mph |
| Wed 5pm | Scattered Rain Showers | 45° | 33% | 7 mph | 18 mph |
| Wed 6pm | Scattered Rain Showers | 45° | 27% | 6 mph | 15 mph |
| Wed 7pm | Scattered Rain Showers | 43° | 27% | 6 mph | 15 mph |
| Wed 8pm | Scattered Rain Showers | 42° | 27% | 6 mph | 15 mph |
| Wed 9pm | Scattered Rain Showers | 41° | 27% | 6 mph | 14 mph |
| Wed 10pm | Scattered Rain Showers | 40° | 27% | 6 mph | 14 mph |
| Wed 11pm | Scattered Rain Showers | 40° | 27% | 6 mph | 14 mph |
| Thu 12am | Partly Cloudy | 39° | 9% | 2 mph | 7 mph |
| Thu 1am | Partly Cloudy | 38° | 9% | 2 mph | 7 mph |
| Thu 2am | Partly Cloudy | 38° | 9% | 2 mph | 7 mph |
National Weather Service hourly forecast for Park City. Shaded: night (sunset to sunrise).
#SNAPPED
Latest News
More Park City News