Park City Jobs
Midway, UT · Full time · $24.00 - $30.00 hourly
Park City, UT · Full time · $55,000 - $65,000 yearly
Selling HVAC / Boiler Technicians, Team Cheever Plumbing and Heating
Full time · $44.00 hourly
Full time · $2.13 - $22.00 hourly
Park City Road Report
Clear
I-80 Parleys Canyon
Salt Lake to Kimball Junction
20 min
No reported incidents on this stretch.
-
I-80 EB @ Parleys Summit / MP 139.24, SU -
I-80 EB @ Summit Park / MP 140.13, SU -
I-80 WB @ Jeremy Ranch / MP 141.8, SU -
Route out of Park City: 20 min now (usually 19) · Google Maps
Live UDOT camera images, updated every few minutes. Click one for UDOT's full-size view.
Clear
SR-224
Kimball Junction to Park City
10 min
No reported incidents on this stretch.
-
I-80 WB @ Kimball Jct / SR-224 / MP 144.22, SU -
SR-224 @ Ute Blvd, SU -
Park Ave / SR-224 @ Kearns Blvd / SR-248, PKC -
Route out of Park City: 10 min now (usually 11) · Google Maps
Live UDOT camera images, updated every few minutes. Click one for UDOT's full-size view.
Clear
SR-248 Kearns Blvd
Park City to Quinns Junction
5 min
No reported incidents on this stretch.
-
Park Ave / SR-224 @ Kearns Blvd / SR-248, PKC -
Kearns Blvd / SR-248 @ Round Valley Dr, PKC -
Route out of Park City: 5 min now (usually 6) · Google Maps
Live UDOT camera images, updated every few minutes. Click one for UDOT's full-size view.
Clear
US-40
Quinns Junction to Heber
14 min
No reported incidents on this stretch.
-
US-40 @ SR-248 / Kearns Blvd / Quinns Jct / MP 3.89, SU -
US-40 @ Jordanelle Reservoir / MP 9.8, WA -
Main St / US-40 @ 500 N / MP 16.4, HBR -
Route out of Park City: 14 min now (usually 15) · Google Maps
Live UDOT camera images, updated every few minutes. Click one for UDOT's full-size view.
Currently
48°
Light Rain, N 0 mph, gusts 21
Next 12 hours
- 9pm 45° 61% chance of precipitation
- Tue 12am 44° 72% chance of precipitation
- 3am 41° 57% chance of precipitation
- 6am 38° 46% chance of precipitation
Snow storm forecast totals by ski resort
| Each day, 6am to 6am | ||||
|---|---|---|---|---|
| Where | Tonight | Tue | Wed | Storm total |
| Deer Valley | – | 0-1" | 0-0.5" | 0.5-2" |
| Alta | 0.5-2" | 1-8" | 0-1" | 4-11" |
| Snowbird | 1-3" | 1-6" | T-1" | 5-11" |
| Snowbasin | – | 0-0.5" | – | 0-0.5" |
| Powder MTN | – | – | – | – |
| Brighton | T-1" | T-4" | 0-1" | 3-7" |
| Solitude | – | 1-6" | 0-1" | 2-7" |
| Park City MTN | – | T-2" | 0-0.5" | 1-3" |
| Canyons Village | – | T-1" | – | 0.5-2" |
| Park City (town) | – | – | – | – |
Tonight: 6pm to 6am. Storm total: Mon 6pm to Thu 6pm. NWS forecast, issued Mon 6:00pm.
Forecast graph
For Park City in town, about 6,900 ft. The mountain runs colder and snowier: see the snow report.
- Temperature (°F)
- Chance of precipitation
- Wind (mph)
- Gusts
- Night
Show as a table
| Time | Forecast | Temp | Precip. | Wind | Gusts |
|---|---|---|---|---|---|
| Mon 8pm | Showers And Thunderstorms | 44° | 98% | 9 mph | 21 mph |
| Mon 9pm | Showers And Thunderstorms Likely | 45° | 61% | 10 mph | 25 mph |
| Mon 10pm | Showers And Thunderstorms Likely | 44° | 61% | 10 mph | 25 mph |
| Mon 11pm | Showers And Thunderstorms Likely | 44° | 61% | 10 mph | 25 mph |
| Tue 12am | Slight Chance T-storms | 44° | 72% | 9 mph | 22 mph |
| Tue 1am | Slight Chance T-storms | 43° | 72% | 9 mph | 22 mph |
| Tue 2am | Slight Chance T-storms | 42° | 72% | 9 mph | 22 mph |
| Tue 3am | Slight Chance T-storms | 41° | 57% | 6 mph | 14 mph |
| Tue 4am | Slight Chance T-storms | 41° | 57% | 6 mph | 14 mph |
| Tue 5am | Slight Chance T-storms | 39° | 57% | 6 mph | 14 mph |
| Tue 6am | Chance Rain And Snow Showers | 38° | 46% | 2 mph | 7 mph |
| Tue 7am | Chance Rain And Snow Showers | 38° | 46% | 2 mph | 7 mph |
| Tue 8am | Chance Rain And Snow Showers | 36° | 46% | 2 mph | 7 mph |
| Tue 9am | Rain And Snow Showers Likely | 38° | 73% | 1 mph | 7 mph |
| Tue 10am | Rain And Snow Showers Likely | 39° | 73% | 1 mph | 7 mph |
| Tue 11am | Rain And Snow Showers Likely | 41° | 73% | 1 mph | 7 mph |
| Tue 12pm | Showers And Thunderstorms | 42° | 91% | 2 mph | 10 mph |
| Tue 1pm | Showers And Thunderstorms | 43° | 91% | 2 mph | 10 mph |
| Tue 2pm | Showers And Thunderstorms | 43° | 91% | 2 mph | 10 mph |
| Tue 3pm | Slight Chance T-storms | 44° | 77% | 3 mph | 12 mph |
| Tue 4pm | Slight Chance T-storms | 42° | 77% | 3 mph | 12 mph |
| Tue 5pm | Slight Chance T-storms | 42° | 77% | 3 mph | 12 mph |
| Tue 6pm | Rain And Snow Showers Likely | 41° | 67% | 5 mph | 10 mph |
| Tue 7pm | Rain And Snow Showers Likely | 40° | 67% | 5 mph | 10 mph |
| Tue 8pm | Rain And Snow Showers Likely | 39° | 67% | 5 mph | 10 mph |
| Tue 9pm | Rain And Snow Showers | 40° | 78% | 5 mph | 12 mph |
| Tue 10pm | Rain And Snow Showers | 39° | 78% | 5 mph | 12 mph |
| Tue 11pm | Rain And Snow Showers | 40° | 78% | 5 mph | 12 mph |
| Wed 12am | Chance Rain And Snow Showers | 39° | 45% | 2 mph | 7 mph |
| Wed 1am | Chance Rain And Snow Showers | 39° | 45% | 2 mph | 7 mph |
| Wed 2am | Chance Rain And Snow Showers | 39° | 45% | 2 mph | 7 mph |
| Wed 3am | Chance Rain And Snow Showers | 38° | 52% | 1 mph | 5 mph |
| Wed 4am | Chance Rain And Snow Showers | 37° | 52% | 1 mph | 5 mph |
| Wed 5am | Chance Rain And Snow Showers | 36° | 52% | 1 mph | 5 mph |
| Wed 6am | Chance Rain And Snow Showers | 36° | 33% | 2 mph | 7 mph |
| Wed 7am | Chance Rain And Snow Showers | 35° | 33% | 2 mph | 7 mph |
| Wed 8am | Chance Rain And Snow Showers | 35° | 33% | 2 mph | 7 mph |
| Wed 9am | Chance Rain And Snow Showers | 36° | 33% | 5 mph | 13 mph |
| Wed 10am | Chance Rain And Snow Showers | 38° | 33% | 5 mph | 13 mph |
| Wed 11am | Chance Rain And Snow Showers | 39° | 33% | 5 mph | 13 mph |
| Wed 12pm | Chance Rain Showers | 41° | 48% | 5 mph | 15 mph |
| Wed 1pm | Chance Rain Showers | 43° | 48% | 5 mph | 15 mph |
| Wed 2pm | Chance Rain Showers | 44° | 48% | 5 mph | 15 mph |
| Wed 3pm | Chance Rain Showers | 45° | 48% | 6 mph | 16 mph |
| Wed 4pm | Chance Rain Showers | 45° | 48% | 6 mph | 16 mph |
| Wed 5pm | Chance Rain Showers | 45° | 48% | 6 mph | 16 mph |
| Wed 6pm | Chance Rain Showers | 44° | 31% | 5 mph | 13 mph |
| Wed 7pm | Chance Rain Showers | 43° | 31% | 5 mph | 13 mph |
National Weather Service hourly forecast for Park City. Shaded: night (sunset to sunrise).
#SNAPPED
Latest News
More Park City News