TownLift
Welcome to First Chair, your morning Snow, weather, news and event update
TownLift is proud to bring you the first ever issue of First Chair our new morning newsletter designed to get you the information you want first thing in the morning including snowfall, weather, news and local events. have an idea how to make this better we would love to hear from you at tips@townlift.com
All Snowfall Totals
Deer Valley Resort | |||
0″ Overnight | 0″ 24 HRS | 17″ Base | 32° / 20° High / Low |
Park City Mountain | |||
0″ Overnight | 0″ 24 HRS | 20″ Base | 34° / 20° High / Low |
Alta Ski Area | |||
0″ Overnight | 0″ 24 HRS | 29″ Base | 32° / 17° High / Low |
Snowbird | |||
0″ Overnight | 0″ 24 HRS | 24″ Base | 39° / 18° High / Low |
Brighton | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 32° / 17° High / Low |
Solitude Mountain Resort | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 32° / 17° High / Low |
Snowbasin Resort | |||
0″ Overnight | 0″ 24 HRS | 21″ Base | 39° / 24° High / Low |
Powder Mountain | |||
0″ Overnight | 0″ 24 HRS | 24″ Base | 36° / 19° High / Low |
Road Report Not Available
Weather Forcast
Thu 12th | Clouds, 41° / 25° , Winds SSE 7 mph |
Fri 13th | Clouds, 34° / 26° , Winds S 6 mph |
Sat 14th | Snow, 41° / 25° , Winds SSE 7 mph |
Sun 15th | Snow, 32° / 23° , Winds SSE 7 mph |
Mon 16th | Clouds, 38° / 25° , Winds S 6 mph |