TownLift
02/16/2024 First Chair
Friday, Feb 16 notable 24-hour snow totals across the region include:
Deer Valley Resort: 9″
Park City Mountain: 14″
Alta Ski Area: 10″
Snowbird: 9″
Brighton: 17″
Solitude Mountain Resort: 14″
Snowbasin Resort: 10″
Powder Mountain: 11″
You are receiving this email because a regional ski resort got 6 inches of snow or more and you have opted into the First Chair email. Manage your subscription here.
All Snowfall Totals
Deer Valley Resort | |||
0″ Overnight | 0″ 24 HRS | 17″ Base | 32° / 20° High / Low |
Park City Mountain | |||
0″ Overnight | 0″ 24 HRS | 20″ Base | 34° / 20° High / Low |
Alta Ski Area | |||
0″ Overnight | 0″ 24 HRS | 28″ Base | 32° / 17° High / Low |
Snowbird | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 39° / 18° High / Low |
Brighton | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 32° / 17° High / Low |
Solitude Mountain Resort | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 32° / 17° High / Low |
Snowbasin Resort | |||
0″ Overnight | 0″ 24 HRS | 21″ Base | 39° / 24° High / Low |
Powder Mountain | |||
0″ Overnight | 0″ 24 HRS | 24″ Base | 36° / 19° High / Low |
Road Report Not Available
Weather Forcast
Thu 12th | Clear, 40° / 26° , Winds SSE 7 mph |
Fri 13th | Snow, 32° / 24° , Winds S 6 mph |
Sat 14th | Snow, 41° / 24° , Winds SSE 9 mph |
Sun 15th | Snow, 32° / 13° , Winds S 9 mph |
Mon 16th | Clouds, 35° / 14° , Winds S 5 mph |