Sports
See who rolled into the top 10 at the 2023 Tour des Suds

Tour des Suds. Photo: TownLift // Rayne Moynahan
PARK CITY, Utah — The Tour des Suds bike race took riders on a thrilling and grueling seven-mile ride to celebrate Park City’s trail system yesterday.
Beginning at 10 a.m. at City Park, participants made a 2,700-foot ascent straight up to the finish line.
The top six spots were dominated by teen males. 18-year-old Kyle Clarke won first place overall, followed by 19-year-old Trace Wallin and 18-year-old Max Kluck.
Place Overall | Place Gender | Place Div | Bib # | Last Name | First Name | Gender | Age | Chip Time | Speed (mph) | Gun Time |
1 | 1 M | 1 M Overall | 62 | Clarke | Kyle | M | 15 | 46:59:00 | 8.9 | 47:07:00 |
2 | 2 M | 1 M15-19 | 337 | Wallin | Trace | M | 19 | 47:03:00 | 8.9 | 47:04:00 |
3 | 3 M | 2 M15-19 | 187 | Kluck | Max | M | 18 | 47:20:00 | 8.9 | 47:27:00 |
4 | 4 M | 3 M15-19 | 16 | Baker | Miles | M | 16 | 47:56:00 | 8.8 | 48:10:00 |
5 | 5 M | 4 M15-19 | 366 | Coudreaut | Curtis | M | 17 | 48:46:00 | 8.6 | 49:01:00 |
6 | 6 M | 5 M15-19 | 413 | Whitbeck | Duncan | M | 17 | 49:18:00 | 8.5 | 49:31:00 |
7 | 7 M | 1 M30-39 | 114 | Gonser | Chad | M | 38 | 49:59:00 | 8.4 | 50:10:00 |
8 | 8 M | 1 M40-49 | 230 | Morgan | Justin | M | 48 | 51:14:00 | 8.2 | 51:17:00 |
9 | 9 M | 6 M15-19 | 204 | Lyman | Xander | M | 18 | 51:19:00 | 8.2 | 51:33:00 |
10 | 10 M | 1 M20-29 | 419 | Bushey | Brian | M | 25 | 53:44:00 | 7.8 | 53:52:00 |
18-year-old Nina Schamberger was the first female racer to finish the 2023 Tour des Suds, and the 20th racer to cross the finish line overall. 17-year-old Abigail Pruyn was the second female to finish the race, followed by 17-year-old Ada Georgi.
Place Overall | Place Gender | Place Div | Bib # | Last Name | First Name | Gender | Age | Chip Time | Speed (mph) | Gun Time |
20 | 1 F | 1 F Overall | 285 | Schamberger | Nina | F | 18 | 56:40:00 | 7.4 | 56:48:00 |
28 | 2 F | 1 F15-19 | 452 | Pruyn | Abigail | F | 17 | 1:01:01 | 6.9 | 1:01:11 |
38 | 3 F | 2 F15-19 | 111 | Georgi | Ada | F | 17 | 1:03:10 | 6.6 | 1:03:13 |
40 | 4 F | 3 F15-19 | 410 | Higgins | Corrine | F | 17 | 1:03:23 | 6.6 | 1:03:37 |
47 | 5 F | 1 F20-29 | 336 | Walcher | Witta | F | 20 | 1:06:55 | 6.3 | 1:07:05 |
48 | 6 F | 4 F15-19 | 411 | Nunez | Scarlett | F | 17 | 1:07:14 | 6.2 | 1:07:33 |
54 | 7 F | 1 F40-49 | 264 | Power | Renae | F | 49 | 1:08:07 | 6.2 | 1:08:20 |
58 | 8 F | 5 F15-19 | 251 | Patterson | Kaya | F | 16 | 1:08:43 | 6.1 | 1:08:52 |
60 | 9 F | 2 F20-29 | 231 | Morone | Phoenix | F | 20 | 1:08:47 | 6.1 | 1:08:59 |
75 | 10 F | 2 F40-49 | 426 | Flint | Brigid | F | 45 | 1:12:33 | 5.8 | 1:12:54 |
Appreciate the coverage? Help keep Park City informed.
TownLift is powered by our community. If you value independent, local news that keeps Park City connected and in the know, consider supporting our newsroom.
