Politics
Park City’s 2023 City Council election preliminary results
PARK CITY, Utah — Preliminary results for Park City’s 2023 City Council election were released the night of Tuesday, Nov. 21.
In the race for three Park City Council positions Ryan Dickey leads with 1,621 votes followed by Ed Parigian with 1,196 and Bill Ciraco with 1,055 votes
The $30 million recreation bond is currently a NO with 55.66% of voters opposed and 44.34% for.
Park City Council Candidate | Percentage | Votes |
Ed Parigian | 19.25 | 1,196 |
Matthew Nagie | 14.34% | 891 |
Ryan Dickey | 26.09% | 1,621 |
John Greenfield | 7.74% | 481 |
Bill Ciraco | 16.98% | 1,055 |
Bob Sertner | 15.60% | 969 |
Rec Bond | ||
Yes | 44.34% | 1,042 |
No | 55.66% | 1,308 |
Water Reclamation District Trustee | ||
Kevin Williams | 21.88% | 588 |
Robert “Bob” Richer | 78.12% | 2,099 |
TownLift will update the totals as more information becomes available.