Sports
Riders test their mettle in Park City Point 2 Point race
PARK CITY, Utah — Labor Day Weekend brings the ultimate test for endurance mountain bike riders to Park City, Utah. On Saturday September 2, the 15th annual Park City Point 2 Point mountain bike race attracted riders from over 20 states to test their mettle on some of the best single track trails Park City has to offer.
The mix of cyclists ranged from elite-level pros to local enthusiasts, riding a distance of 75 miles and over 12,000 feet of climbing.
The exciting end of the race had first-place finisher Truman Glasgow ( 6:09:22), 23, from Alpine Utah, neck-to-neck with second-place finisher Zach Calton ( 6:09:23 ), 26.
Glasgow, who finished second and fifth in previous PCP2P races, said this year the conditions were the most perfect he’d seen: “Cool temps and tacky dirt made for great riding” he said.
Glasgow prepared well: “I’ve trained months for this race,” he said. “This time, I was hungry to win. I rode late in the evening the night before the race. I did some 7-minute intervals and 20-second all-sprints. Opened the legs up, got the bottles ready, and put myself in the right head space. In the morning, I loaded up on Kodiak Cakes and carbs.”
Open Male
Place Overall | Place Gender | Place Div | Bib # | Last Name | First Name | Gender | Age | Chip Time | Speed (mph) | Gun Time |
1 | 1 M | 1 Open Male | 3 | Glasgow | Truman | M | 23 | 6:09:22 | 12.5 | 6:09:22 |
2 | 2 M | 2 Open Male | 2 | Calton | Zach | M | 26 | 6:09:23 | 12.5 | 6:09:23 |
3 | 3 M | 3 Open Male | 5 | Trudeau | Kyle | M | 30 | 6:11:39 | 12.4 | 6:11:41 |
4 | 4 M | 4 Open Male | 22 | Johnson | Anders | M | 25 | 6:29:41 | 11.9 | 6:29:44 |
5 | 5 M | 5 Open Male | 15 | Sweetser | Sam | M | 37 | 6:29:45 | 11.9 | 6:29:47 |
6 | 6 M | 6 Open Male | 30 | Pike | Matt | M | 26 | 6:41:41 | 11.5 | 6:41:43 |
7 | 7 M | 7 Open Male | 32 | Reese | Caleb | M | 29 | 6:42:43 | 11.5 | 6:42:46 |
8 | 8 M | 8 Open Male | 29 | Noorda | Gabe | M | 21 | 6:47:30 | 11.3 | 6:47:33 |
9 | 9 M | 9 Open Male | 42 | Thornton | Tanner | M | 31 | 6:48:29 | 11.3 | 6:48:32 |
10 | 10 M | 10 Open Male | 8 | O’Leary | Connor | M | 32 | 6:48:48 | 11.3 | 6:48:51 |
Open Female
Place Overall | Place Gender | Place Div | Bib # | Last Name | First Name | Gender | Age | Chip Time | Speed (mph) | Gun Time |
34 | 1 F | 1 Open Female | 49 | Bolton | Chelsea | F | 34 | 7:38:14 | 10.1 | 7:39:25 |
48 | 2 F | 2 Open Female | 51 | Dvorak | Andrea | F | 43 | 7:54:33 | 9.7 | 7:55:45 |
77 | 3 F | 3 Open Female | 60 | King | Laura | F | 40 | 8:22:24 | 9.2 | 8:23:36 |
83 | 4 F | 4 Open Female | 52 | Gilbert-Snyder | Helena | F | 24 | 8:27:23 | 9.1 | 8:28:36 |
111 | 6 F | 5 Open Female | 57 | Holley | KC | F | 47 | 8:49:59 | 8.7 | 8:51:14 |
124 | 7 F | 6 Open Female | 50 | Cerra | Jessica | F | 41 | 8:59:43 | 8.6 | 9:00:55 |
125 | 8 F | 7 Open Female | 63 | McCarthy | Sarah | F | 44 | 8:59:46 | 8.6 | 9:00:58 |
135 | 9 F | 8 Open Female | 68 | ZIMMER | LAUREN | F | 37 | 9:05:35 | 8.5 | 9:06:47 |
171 | 14 F | 9 Open Female | 54 | Hanks | Jen | F | 47 | 9:43:20 | 7.9 | 9:44:34 |
180 | 17 F | 10 Open Female | 62 | Martin | Nina | F | 16 | 9:53:56 | 7.8 | 10:01:06 |
View full race results here.
You must be logged in to post a comment.