TownLift
12/9/2023 First Chair
Good morning skiers and riders!
Park City Mountain is scheduled to open the Town Lift, 3 Kings Lift, and Orange Bubble Express today Dec. 9! While town runs remain closed, skiers and riders can use public transit or down-load to return to Main Street. Lots of snow and high winds have elevated regional avalanche danger so be sure to check the latest report from the Utah Avalanche Center here.
You are receiving this email because a regional ski resort got 6 inches of snow or more and you have opted into the First Chair email. Manage your subscription here.
All Snowfall Totals
Deer Valley Resort | |||
0″ Overnight | 1″ 24 HRS | 17″ Base | 29° / 19° High / Low |
Park City Mountain | |||
0″ Overnight | 0″ 24 HRS | 20″ Base | 29° / 16° High / Low |
Alta Ski Area | |||
5″ Overnight | 5″ 24 HRS | 31″ Base | 25° / 15° High / Low |
Snowbird | |||
0″ Overnight | 4″ 24 HRS | 27″ Base | 33° / 19° High / Low |
Brighton | |||
3″ Overnight | 3″ 24 HRS | 23″ Base | 25° / 15° High / Low |
Solitude Mountain Resort | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 25° / 14° High / Low |
Snowbasin Resort | |||
0″ Overnight | 0″ 24 HRS | 21″ Base | 34° / 20° High / Low |
Powder Mountain | |||
0″ Overnight | 0″ 24 HRS | 24″ Base | 30° / 19° High / Low |
Road Report Not Available
Weather Forcast
Sat 14th | Snow, 33° / 22° , Winds SSW 12 mph |
Sun 15th | Snow, 29° / 15° , Winds W 9 mph |
Mon 16th | Snow, 35° / 15° , Winds S 6 mph |
Tue 17th | Snow, 33° / 24° , Winds S 6 mph |
Wed 18th | Clouds, 31° / 17° , Winds N 3 mph |