TownLift
12/9/2023 First Chair
Good morning skiers and riders!
Park City Mountain is scheduled to open the Town Lift, 3 Kings Lift, and Orange Bubble Express today Dec. 9! While town runs remain closed, skiers and riders can use public transit or down-load to return to Main Street. Lots of snow and high winds have elevated regional avalanche danger so be sure to check the latest report from the Utah Avalanche Center here.
You are receiving this email because a regional ski resort got 6 inches of snow or more and you have opted into the First Chair email. Manage your subscription here.
All Snowfall Totals
Deer Valley Resort | |||
0″ Overnight | 0″ 24 HRS | 17″ Base | 32° / 20° High / Low |
Park City Mountain | |||
0″ Overnight | 0″ 24 HRS | 20″ Base | 34° / 20° High / Low |
Alta Ski Area | |||
0″ Overnight | 0″ 24 HRS | 29″ Base | 32° / 17° High / Low |
Snowbird | |||
0″ Overnight | 0″ 24 HRS | 24″ Base | 39° / 18° High / Low |
Brighton | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 32° / 17° High / Low |
Solitude Mountain Resort | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 32° / 17° High / Low |
Snowbasin Resort | |||
0″ Overnight | 0″ 24 HRS | 21″ Base | 39° / 24° High / Low |
Powder Mountain | |||
0″ Overnight | 0″ 24 HRS | 24″ Base | 36° / 19° High / Low |
Road Report Not Available
Weather Forcast
Thu 12th | Clouds, 41° / 24° , Winds SSE 7 mph |
Fri 13th | Clouds, 34° / 26° , Winds S 6 mph |
Sat 14th | Snow, 41° / 25° , Winds SSE 7 mph |
Sun 15th | Snow, 32° / 23° , Winds SSE 7 mph |
Mon 16th | Clouds, 38° / 25° , Winds S 6 mph |