TownLift
03/31/2024 First Chair
Sunday, Mar 31 notable 24-hour snow totals across the region include:
Deer Valley Resort: 10″
Park City Mountain: 7″
Alta Ski Area: 8″
Snowbird: 12″
Brighton: 15″
Solitude Mountain Resort: 7″
Snowbasin Resort: 9″
Powder Mountain: 8″
You are receiving this email because a regional ski resort got 6 inches of snow or more and you have opted into the First Chair email. Manage your subscription here.
All Snowfall Totals
Deer Valley Resort | |||
0″ Overnight | 0″ 24 HRS | 17″ Base | 35° / 24° High / Low |
Park City Mountain | |||
0″ Overnight | 0″ 24 HRS | 20″ Base | 35° / 30° High / Low |
Alta Ski Area | |||
0″ Overnight | 0″ 24 HRS | 28″ Base | 35° / 27° High / Low |
Snowbird | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 40° / 24° High / Low |
Brighton | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 34° / 23° High / Low |
Solitude Mountain Resort | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 33° / 22° High / Low |
Snowbasin Resort | |||
0″ Overnight | 0″ 24 HRS | 21″ Base | 30° / 32° High / Low |
Powder Mountain | |||
0″ Overnight | 0″ 24 HRS | 24″ Base | 33° / 27° High / Low |
Road Report Not Available
Weather Forcast
Sat 7th | Clear, 42° / 26° , Winds SSW 5 mph |
Sun 8th | Clear, 37° / 27° , Winds WNW 8 mph |
Mon 9th | Clear, 28° / 22° , Winds NW 7 mph |
Tue 10th | Clear, 30° / 20° , Winds S 4 mph |
Wed 11th | Clouds, 39° / 25° , Winds S 4 mph |