TownLift
03/29/2024 First Chair
Friday, Mar 29 notable 24-hour snow totals across the region include:
Deer Valley Resort: 9″
Park City Mountain: 9″
Alta Ski Area: 8″
Snowbird: 9″
Brighton: 12″
Solitude Mountain Resort: 13″
Snowbasin Resort: 7″
Powder Mountain: 7″
You are receiving this email because a regional ski resort got 6 inches of snow or more and you have opted into the First Chair email. Manage your subscription here.
All Snowfall Totals
Deer Valley Resort | |||
0″ Overnight | 0″ 24 HRS | 19″ Base | 38° / 26° High / Low |
Park City Mountain | |||
0″ Overnight | 0″ 24 HRS | 21″ Base | 38° / 30° High / Low |
Alta Ski Area | |||
0″ Overnight | 0″ 24 HRS | 30″ Base | 35° / 28° High / Low |
Snowbird | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 42° / 27° High / Low |
Brighton | |||
0″ Overnight | 0″ 24 HRS | 26″ Base | 35° / 29° High / Low |
Solitude Mountain Resort | |||
0″ Overnight | 0″ 24 HRS | 24″ Base | 35° / 29° High / Low |
Snowbasin Resort | |||
0″ Overnight | 0″ 24 HRS | 21″ Base | 36° / 33° High / Low |
Powder Mountain | |||
0″ Overnight | 0″ 24 HRS | 0″ Base | 36° / 24° High / Low |
Road Report Not Available
Weather Forcast
Tue 3rd | Clouds, 41° / 31° , Winds SSW 2 mph |
Wed 4th | Clear, 44° / 31° , Winds SW 3 mph |
Thu 5th | Clouds, 44° / 32° , Winds SSW 3 mph |
Fri 6th | Clouds, 42° / 30° , Winds W 3 mph |
Sat 7th | Clouds, 42° / 31° , Winds SSW 5 mph |