TownLift
01/18/2024 First Chair
Thursday, Jan 18 notable 24-hour snow totals across the region include:
Deer Valley Resort: 8″
Park City Mountain: 12″
Alta Ski Area: 11″
Snowbird: 9″
Brighton: 11″
Solitude Mountain Resort: 13″
Snowbasin Resort: 12″
Powder Mountain: 10″
You are receiving this email because a regional ski resort got 6 inches of snow or more and you have opted into the First Chair email. Manage your subscription here.
All Snowfall Totals
Deer Valley Resort | |||
0″ Overnight | 1″ 24 HRS | 17″ Base | 23° / 19° High / Low |
Park City Mountain | |||
0″ Overnight | 0″ 24 HRS | 20″ Base | 23° / 19° High / Low |
Alta Ski Area | |||
5″ Overnight | 5″ 24 HRS | 31″ Base | 20° / 16° High / Low |
Snowbird | |||
0″ Overnight | 4″ 24 HRS | 27″ Base | 28° / 21° High / Low |
Brighton | |||
3″ Overnight | 3″ 24 HRS | 23″ Base | 21° / 17° High / Low |
Solitude Mountain Resort | |||
0″ Overnight | 0″ 24 HRS | 23″ Base | 20° / 17° High / Low |
Snowbasin Resort | |||
0″ Overnight | 0″ 24 HRS | 21″ Base | 26° / 25° High / Low |
Powder Mountain | |||
0″ Overnight | 0″ 24 HRS | 24″ Base | 24° / 19° High / Low |
Road Report Not Available
Weather Forcast
Fri 13th | Snow, 30° / 23° , Winds SSW 7 mph |
Sat 14th | Snow, 35° / 23° , Winds SSW 14 mph |
Sun 15th | Snow, 28° / 14° , Winds WNW 11 mph |
Mon 16th | Snow, 34° / 13° , Winds SW 5 mph |
Tue 17th | Snow, 34° / 24° , Winds SW 6 mph |